Features
High rigidity thanks to strong X, Y, Z slides
Compact design with 12.5 m² footprint incl. automation
Machine configuration available for left and right machine
Additional Capto C5 tool holder
DF swivelling tool carrier for up to two milling spindle
Flexible automation of 2 or more machines
| Main spindle | 160 | 250 | 315 |
|---|---|---|---|
| Spindle size | ISM 52 | ISM 65 | ISM 76 |
| Max. speed | 6000 rpm | 5000 rpm | 4000 rpm |
| Power (40/100% DC) | 21/16 kW | 30/25 kW | 31/26 kW |
| Torque (40/100% DC) | 225/190 Nm | 360/300 Nm | 450/380 Nm |
| Working area | |||
| Max. workpiece diameter | 160 mm | ||
| Max. workpiece length*** | 280 mm | ||
| Travel axes | |||
| X | 925 mm | ||
| Y | + 130/- 50 mm | + 130/- 50 mm | ±40 mm |
| Z | 350 mm | ||
| Feed Drives | |||
| Max. rapid traverses X/Y/Z | 60/40/40 m/min | ||
| Max. thrust X/Y/Z at S1/100% | 6/5/4,5 kN | ||
| Acceleration X/Y/Z | 4/4,5/4,5 m/s² | ||
| Turning-mill swivelling tool carrier: milling spindle | |||
| Number of tools | 1(2*) | ||
| Max. speed | 6000 rpm | ||
| Power (40/100% DC) | 14,5/12 kW | ||
| Torque (40/100% DC) | 46/38 Nm | ||
| Tool carrier | HSK-C63 F80 | ||
| Turning-mill swivelling tool carrier | |||
| Max. speed | 90 rpm | ||
| Acceleration | 15 rpm/s² | ||
| Torque (40/100% DC) | 685/548 Nm | ||
| CNC | Siemens/ Fanuc | ||
| Machine dimensions** (W x L x H) | 2990 x 2470 x 2920 mm | ||
| Weight approx.** | 8 tons |
*option
** w/o accessories
*** not limited to
Technical data subject to change without prior notice.
Dimension values (mm) not taking into account preventive maintanance and operating areas or emulsion and chip disposal.
** w/o accessories
*** not limited to
Technical data subject to change without prior notice.
Dimension values (mm) not taking into account preventive maintanance and operating areas or emulsion and chip disposal.
Vigel Know How
Ask us more about this machine
SERVICES
Successful partnership starts with trust and collaboration
Vigel provides continuous updates of know-how and has an extensive network of express technicians available on-site with spare parts and special tools.
Worldwide presence
Our international offices are always active to offer you the best assistance.
Fast response
Our service operators are always available to provide you
with quick and effective support.
Regular maintenance
Continuous maintenance service ensures that your production efficiency is backed by quality.
Customer care
Our service team is prepared to offer quick and competent assistance for any request. Contact us, our highly skilled service staff will promptly come to your location with the necessary tool