Available for all the CTV platforms in different spindle size
Unified cips conveyor for two independent work area
Suitable for OP10-OP10, OR OP10-OP20
Double spindle vertical pickup lathe
With integrated component rotation
Integrated automation solutions improving efficency
High rigidity thanks to strong X, Y, Z slides
| Main spindle | 160 | 250 | 315 |
|---|---|---|---|
| Max. speed | 6000 rpm | 5000 rpm | 4000 rpm |
| Power (40/100% DC) | 21/16 kW | 30/25 kW | 31/26 kW |
| Torque (40/100% DC) | 225/190 Nm | 360/300 Nm | 450/380 Nm |
| Work area | |||
| Max. workpiece diameter | 350 mm | ||
| Max. workpiece length*** | 200 mm | ||
| Travel axes | |||
| X | 925 mm | ||
| Y* | ±90 mm | ±90 mm | ±40 mm |
| Z | 350 mm | ||
| Feed Drives | |||
| Max. rapid traverses X/Y*/Z | 60/40/40 m/min | ||
| Max. thrust X/Y*/Z at S1/100% | 6/5/4,5 kN | ||
| Acceleration X/Y*/Z | 4/4,5/4,5 m/s² | ||
| Tool Turret | V1 | TorqueDrive* | SpeedDrive* |
| Capacity | 12 x VDI 40 | ||
| Driven tools | - | 6000 rpm | 12000 rpm |
| Power (40/100% DC) | - | 23,5/15 kW | 20/14,5 kW |
| Torque (40/100% DC) | - | 70/50 Nm | 48/34 Nm |
| Turret indexing time 30° | 0,25 s | ||
| CNC | Siemens/ Fanuc | ||
| Machine dimensions** (W x L x H) | 5990 x 2470 x 2920 mm | ||
| Weight approx.** | 14,5 tons |
*option
** w/o accessories
*** not limited to
Technical data subject to change without prior notice.
Dimension values (mm) not taking into account preventive maintanance and operating areas or emulsion and chip disposal.
** w/o accessories
*** not limited to
Technical data subject to change without prior notice.
Dimension values (mm) not taking into account preventive maintanance and operating areas or emulsion and chip disposal.
Vigel know How
SERVICES
Successful partnership starts with trust and collaboration
Vigel provides continuous updates of know-how and has an extensive network of express technicians available on-site with spare parts and special tools.
Worldwide presence
Our international offices are always active to offer you the best assistance.
Fast response
Our service operators are always available to provide you
with quick and effective support.
Regular maintenance
Continuous maintenance service ensures that your production efficiency is backed by quality.