Platform 6 Lineare
Among the pioneers of Multi-spindle technology
Single Table: SI / TW / QD 660H SP
Twin Table: SI / TW / QD 660H
Features
Linear Motor Machine: extremely fast & dynamic
Multi-spindle Technology: up to 4 spindles configuration
0°-180° Pallet Changer
4th/5th axes capability
Technical data
Single / Twin table configurations
Spindle configurations
| Single Table | Twin Table | |
|---|---|---|
| Working spindle | 1-2-4 | 1-2-4 |
| Spindle distance | 660-330 mm | 660-330 mm |
| Spindle taper | HSK-A-63/80 | HSK-A-63/80 |
| Max. speed | from 8.000 to 18.000 rpm | from 8.000 to 18.000 rpm |
| Max. power per spindle at S6/40% | from 26 to 45 kW | from 26 to 45 kW |
| Max. torque per spindle at S6/40% | from 82 to 180 Nm | from 82 to 180 Nm |
| Travel Axes | ||
| X | 1200-660-330 mm | 1200-660-330 mm |
| Y (Tool change position) | 1035 mm | 1035 mm |
| Z | 550 mm | 550 mm |
| Opt. Independent Z-axes | 2 | 2 |
| Feed Drives | ||
| Max. rapid traverse X/Y/Z | 120/120/120 m/min | 120/120/120 m/min |
| Max. feed thrust X/Y/Z | 10/19/2x7 kN | 10/19/2x7 kN |
| Acceleration X/Y/Z - SI | 9/11/22 m/s² | 9/11/22 m/s² |
| Acceleration X/Y/Z - TW | 9/9/22 m/s² | 9/9/22 m/s² |
| Acceleration X/Y/Z - QD | 7/8/20 m/s² | 7/8/20 m/s² |
| Tool magazine | Tool change system: Direct | Tool change system: Direct |
| Capacity 1-2 spindles | 72-96 (opt 108-144-312) | 72-96 (opt 108-144-312) |
| Capacity 4 spindles | 72-96 (opt 108-144-312) | 72-96 (opt 108-144-312) |
| Chip-to-chip approx. | 2.6 s - 3.0 s | 2.6 s - 3.0 s |
| Pallet-changer (A1-axis horizontal) | - | 0° - 180° |
| Swivelling tables (A2-A3 axis) | Single table A2 | Twin table A2+A3 |
| NC rotary tables (B axes) Opt. | 1 / 2 / 4 | 1+1 / 2+2 / 4+4 |
| Accuracy (VDI/DGQ 3441) | ||
| Position measuring system X/Y/Z & A-B axes | Direct-Absolute | Direct-Absolute |
| Positioning tolerance X/Y/Z axes | TP 8µm | TP 8µm |
| Positioning tolerance A-B axes | ±5 arcsec | ±5 arcsec |
| CNC | Siemens/Fanuc | Siemens/Fanuc |
| Machine dimensions (W x L x H) | 3560 x 5875 x 3655 mm | |
| Weight approx. | 21-23 tons |
Technical data subject to change without prior notice.
Dimension values (mm) not taking into account preventive maintanance and operating areas or emulsion and chip disposal.
Dimension values (mm) not taking into account preventive maintanance and operating areas or emulsion and chip disposal.
Vigel Know How
Ask us more about this machine
SERVICES
Successful partnership starts with trust and collaboration
Vigel provides continuous updates of know-how and has an extensive network of express technicians available on-site with spare parts and special tools.
Worldwide presence
Our international offices are always active to offer you the best assistance.
Fast response
Our service operators are always available to provide you
with quick and effective support.
Regular maintenance
Continuous maintenance service ensures that your production efficiency is backed by quality.
Customer care
Our service team is prepared to offer quick and competent assistance for any request. Contact us, our highly skilled service staff will promptly come to your location with the necessary tool